ROW | Generic Name | Brand Name | Strength | Dosage Form | Packing | Group of product | Therapeutic Category |
---|---|---|---|---|---|---|---|
1 | Beclomethasone | Beklam | 50 mcg/ dose | Nasal Spray | 20 ml | Allergy، Asthma & Respiratory | Corticosteroids |
2 | Cromolyn | Molinose | 20 mg/ ml | Nasal Spray | 20 ml | Allergy، Asthma & Respiratory | Anti-Histamine |
3 | Fluticasone | Felazon | 50 mcg/ dose | Nasal spray | 20 ml | Allergy، Asthma & Respiratory | Corticosteroids |
4 | Naphazoline | Decofzol | 0.05% | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Sympathomimetic |
5 | Olopatadine | Aleropat | 0.60% | Nasal Spray | 20 ml | Allergy، Asthma & Respiratory | Mast cell stabilizer |
6 | Oxymetazoline | Oxynose | 0.05% | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Sympathomimetic |
7 | Phenylephrine | Decophen 0.25% | 0.25% | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Sympathomimetic |
8 | Phenylephrine | Decophen 0.5% | 0.50% | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Sympathomimetic |
9 | Sesame Oil | Sesaline | 25.00% | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Nasal Mucus Linement |
10 | Sodium Chloride | Decosalin | 0.65% | Nasal Spray | 20 ml | Allergy، Asthma & Respiratory | Decongestant |
11 | Desmopressin | Desmorin | 10 mcg/ dose | Nasal Spray | 5 ml | General / Internal | Anti-Duretic |
12 | Sesame oil | Sesanose | 1 | Nasal Spray | 15 ml | Allergy، Asthma & Respiratory | Nasal Mucus Linement |
13 | Ipratropium bromide | Ipranose | 0.03% 0.06% | Nasal Spray | 14 ml | Allergy، Asthma & Respiratory | Anti-cholinergic |
14 | Mometasone Furoate | Ravison | 0.05% | Nasal Spray | 20 ml | Allergy، Asthma & Respiratory | Corticosteroids |
15 | Budesonide | Budanose | 64ug/1dose | Nasal Spray | 6 ml | Allergy، Asthma & Respiratory | Corticosteroids |
16 | Ketorolac | Ketrofal | 30 mg/ ml | Injection | 1 ml | Analgesic | NSAID |
17 | Hyoscine-n-butyl | - | 20 mg/ ml | Injection | 1 ml | Gastrointestinal | Anti-Spasmodic |
18 | Ranitidine | - | 50 mg/ 2 ml | Injection | 2 ml | Gastrointestinal | Anti-ulcer |
19 | Betamethasone | - | 4 mg/ ml | Injection | 1 ml | General / Internal | Corticosteroids |
20 | Chlorampheniramine | - | 10 mg/ ml | Injection | 1 ml | General / Internal | Anti-histamine |
21 | Dexamethasone | - | 4 mg/ ml | Injection | 2 ml | General / Internal | Corticosteroids |
22 | Diphenhydramine | - | 50 mg/ ml | Injection | 1 ml | Neurology & Psychology | Anti-histamine |
23 | Valproate Sodium | Rahakin | 400 mg/ 4 ml | Injection | 4 ml | Neurology & Psychology | Anti-Convulsant |
24 | Valproate Sodium | Rahakin | 300 mg/ 3 ml | Injection | 3 ml | Neurology & Psychology | Anti-Convulsant |
25 | Vitamin B12 | - | 1000 mcg/ ml | Injection | 1 ml | Supplement | Vitamins |
26 | Triamcinolone acetonide | 40 mg/ml | Injection | 1 ml | General / Internal | Corticosteroids | |
27 | Vitamin(B1/ B6/ B12) | Ravit - B | (100 mg + 100 mg + 1000 mcg)/ 3ml | Injection | 3 ml | Supplement | Vitamins |
28 | Devil's Claw / Glucosamine Sulfate / MSM | Rahamin | (Glucoseamine Sulfate 5gr، MSM 2gr، Devil's Claw Dry Extract 2.5% 2gr، Boswellia Extract 0.5% 5gr)/ 100gr | Ointment | 30 g | Analgesic | Anti-Arthritis، Analgesic |
29 | Clobetasol | - | 0.05% | Ointment | 15g | Dermatology | Corticosteroids |
30 | Triamcinolone N.N. | (Triamcinolon Acetonide 100mg، Neomycin As Sulfate 250mg، Nystatin 10،000،000 I.U.)/ 100gr | 0.10% | Ointment | 15 g | Dermatology | Corticosteroids |
31 | Vit. A + D3 | P.A.D | Vit. A 85000 I.U. + Vit. D3 8500 I.U. | Ointment | 30 g | Dermatology | Vitamins |
32 | Zinc Oxide | 0.25 | Ointment | 15 g | Dermatology | Burn healing | |
33 | Triamcinolone | Teriadent | 0.10% | Oral Paste | 10 g | General / Internal | Anti-Aphtus |
34 | Ibuprofen | - | 5% | Gel | 50 g | Analgesic | NSAID |
35 | Adapalene | Adalen | 0.10% | Gel | 30 g | Dermatology | Acne Inhibitor |
36 | Isotretinoin | Isoten | 0.05% | Gel | Dermatology | Acne Inhibitor | |
37 | Acetaminophen / Diphenhydramine/ Phenylephrine | Cetadin - D | (160 mg + 12.5 mg + 2.5 mg)/ 5ml | Syrup | 200 ml | Allergy، Asthma & Respiratory | Anti-Tussive، Decongestant، Anti-Fever |
38 | Acetaminophen / Chlorpheniramine / Dextrometorphan/ Phenylephrine | Cetadin - DC | (160 mg + 1 mg + 5 mg + 2.5 mg)/ 5ml | Syrup | 200 ml | Allergy، Asthma & Respiratory | Anti-Tussive، Decongestant، Anti-Fever |
39 | Acetaminophen / Guaifensine / Phenylephrine | Cetadin - G | (125 mg + 50 mg + 2.5 mg)/ 5ml | Syrup | 200 ml | Allergy، Asthma & Respiratory | Anti-Tussive، Decongestant، Anti-Fever |
40 | Dextromethorphan | - | 15 mg/ 5 ml | Syrup | 60 ml | Allergy، Asthma & Respiratory | Anti-Tussive |
41 | Diphenhydramine/ Ammonium Chloride or Diphenhydramine Compound | - | (12.5 mg + 125 mg)/ 5 ml | Syrup | 60 ml | Allergy، Asthma & Respiratory | Anti-Histamine |
42 | Salbutamol | - | 2 mg/ 5ml | Syrup | 120 ml | Allergy، Asthma & Respiratory | Bronchodilator |
43 | Theophylline/ Guaifenesin | - | (50 mg + 30 mg)/ 5ml | Syrup | 120 ml | Allergy، Asthma & Respiratory | Bronchodilator |
44 | Lactulose | Purgalus | 10 g/ 15ml | Syrup | 240 ml | Gastrointestinal | Laxative |
45 | Dextromethorphan / Pseudoephedrine | Pseuphan | (15 mg + 30 mg)/ 5ml | Syrup | 60 ml | General / Internal | Anti-Tussive، Decongestant |
46 | Pediatric Ggrippe | - | (Chlorpheniramine Maleate 0.67 mg + Pseudoephedrine Hcl 10 mg )/5ml | Syrup | 60 ml | General / Internal | Anti-Histamin، Decongestant |
47 | Valproate Sodium | Rahakin | 200 mg/ 5 ml | Syrup | 250 ml | Neurology & Psychology | Anti-Convulsant |
48 | Vitamins and Minerals Enriched with Ginkgobiloba Extract | Ginkgobiloba | - | Syrup | 120 ، 200 ml | Supplement | Vitamins |
49 | Ca/ Mg/ Zn/ Vit. D3 | Calcifun | (400 mg + 150 mg + 400 I.U. + 15 mg)/ 5ml | Syrup | 200 ml | Supplement | Vitamins & Minerals |
50 | Cyproheptadine | Racip | 2 mg/ 5ml | Syrup | 200 ml | Supplement | Appetizer |
51 | Carbamazepine | Tegatard | 100 mg/5ml | Syrup | 250 ml | Neurology & Psychology | Anti-Convulsant |
52 | Multivitamin & Mineral + Royal jelly | Royal-vit | Syrup | 120 ml | Supplement | Vitamins | |
53 | Glucosamine/Chondroitin/MSM | Osteodyn | Syrup | 250 ml | Supplement | Vitamins | |
54 | Dextromethorphan / Guaifenesin / Phenylephrine | Cetadex | Syrup | 200 ml | Allergy، Asthma & Respiratory | Anti-Tussive، Decongestant، Anti-Fever | |
55 | Camellia sinensis + Malus domestica + Ananas comosus +Carica papaya + Malus domestica + Citrus paradise + L- Carnitine | CARNI-5 | (50 mg+1000mg+1000mg+175mg+175mg+225mg | Syrup | 200 ml | Supplement | Vitamins |
56 | Zinc+Multivitamin | Z-Vit | Syrup | 200 ml | Supplement | Vitamins | |
57 | CO-Q10& Vitamin E | Ra-Q10 | Syrup | 200 ml | Supplement | Vitamins | |
58 | Metformin Hydrochloride | Rahamet | Syrup | 250 ml | General / Internal | Anti-Diabetic | |
59 | Diclofenac | Voldic | 100 mg | EC Tablet | 100 | Analgesic | NSAID، Analgesic |
60 | Diclofenac | Voldic | 50 mg | EC Tablet | 100 | Analgesic | NSAID، Analgesic |
61 | Valproate Sodium | Rahakin | 200 mg | EC Tablet | 100 | Neurology & Psychology | Anti-Convulsant |
62 | Metoprolol Succinate ER | Angipol ER 47.5 mg | 47.5 mg | ER Tablet | 100، 30 | Cardiovascular | Beta-Blocker |
63 | Metoprolol succinate ER | Angipol ER 95 mg | 95 mg | ER Tablet | 30 | Cardiovascular | Beta-Blocker |
64 | Bupropion | Smopion | 150 mg | ER Tablet | 100، 30 | Neurology & Psychology | Anti Depressant |
65 | Carbamazepine | Tegatard | 400 mg | ER Tablet | 100 | Neurology & Psychology | Anti-Convulsant |
66 | Carbamazepine | Tegatard | 200 mg | ER Tablet | 100، 30 | Neurology & Psychology | Anti-Convulsant |
67 | Valproate Sodium | Rahakin | 500 mg | ER Tablet | 30 | Neurology & Psychology | Anti-Convulsant |
68 | Loratadine | - | 10 mg | ODT Tablet | 100، 30 | Allergy، Asthma & Respiratory | Anti-Histamine |
69 | Vit. B12 | - | 2500 mcg | ODT Tablet | 100، 30 | Supplement | Vitamins |
70 | Vit. B12 | - | 2500 mcg | ODT Tablet | 250 | Supplement | Vitamins |
71 | Tizanidine | - | 4 mg | Tablet | 100 | Alfa 2-Adrenergic Agonist | Anti-Spasmodic |
72 | Acetaminophen / Phenylephrine | Raha Cold Day | 500 mg + 5 mg | Tablet | 100، 30 | Allergy، Asthma & Respiratory | Analgesic، Decongestant |
73 | Acetaminophen / Phenylephrine / Diphenhydramine | Rahamoon | 500 mg + 5 mg + 25 mg | Tablet | 100، 3 | Allergy، Asthma & Respiratory | Analgesic، Decongestant |
74 | Ketotifen | - | 1mg | Tablet | 100 | Allergy، Asthma & Respiratory | Anti-Histamine |
75 | Ibuprofen | - | 400mg | Tablet | 100 | Analgesic | NSAID |
76 | Oxycodone | Oxidon 15 | 15 mg | Tablet | 30 | Analgesic | Narcotic |
77 | Oxycodone | Oxidon 5 | 5 mg | Tablet | 30 | Analgesic | Narcotic |
78 | Diltiazem | - | 60 mg | Tablet | 100 | Cardiovascular | Calcium Channel Blocker |
79 | Esomeprazole | Raxum | 20/40 mg | Tablet | 30 | Gastrointestinal | Proton Pump Inhibitor |
80 | Hyoscine | - | 10 mg | Tablet | 20، 100 | Gastrointestinal | Anti-Spasmodic |
81 | Mebeverine | Colomeb | 135 mg | Tablet | 100، 30 | Gastrointestinal | Anti-Spasmodic |
82 | Atenolol | - | 100 mg | Tablet | 100 | General / Internal | Beta-Blocker |
83 | Atenolol | - | 50 mg | Tablet | 100، 30 | General / Internal | Beta-Blocker |
84 | Atorvastatin | - | 10 mg | Tablet | 100، 30 | General / Internal | HMG-COA Inhibitor |
85 | Atorvastatin | - | 20 mg | Tablet | 100، 30 | General / Internal | HMG-COA Inhibitor |
86 | Metformin | Rahamet | 500 mg | Tablet | 100، 120 | General / Internal | Anti-Diabetic |
87 | Metformin | Rahamet | 1000 mg | Tablet | 90، 3 | General / Internal | Anti-Diabetic |
88 | Alprazolam | - | 0.5 mg | Tablet | 100، 30 | Neurology & Psychology | Sedative and Anxiety |
89 | Levetiracetam | Leveseizure | 500 mg | Tablet | 30 | Neurology & Psychology | Anti-Depression |
90 | Levodopa / Carbidopa Forte | - | 250 mg + 25 mg | Tablet | 100 | Neurology & Psychology | Anti-Parkinson |
91 | Pramipexole | Parkisol 0.18 | 0.18 mg | Tablet | 30 | Neurology & Psychology | Anti-Parkinson |
92 | Pramipexole | Parkisol 0.7 | 0.7 mg | Tablet | 30 | Neurology & Psychology | Anti-Parkinson |
93 | Quetiapine | Raquit | 100 mg | Tablet | 30 | Neurology & Psychology | Anti-Psychotic |
94 | Bilberry Extract/ Vitis Vinifera Seed Extract/ Vit. E/ Vit. A/ Lutein | High-vision | - | Tablet | 60 | Supplement | Ophthalmic Supplement |
95 | Biotin (Vit. B7 or Vit. H) | - | 5000 mcg | Tablet | 100 | Supplement | Vitamins |
96 | Black Cohosh Extract/ Multi Vitamin/ Minerals | Estrofun | - | Tablet | 30 | Supplement | Dietary supplement women's health |
97 | Calcium /Magnasium /Zinc/Copper /Manganese /Vitamin D3 /Boron | Calcifun-plus | - | Tablet | 60 | Supplement | Vitamins |
98 | Calcium + Vit. D3 + Mg + Zn | Calcifun | 400 mg + 100 mg + 200 I.U. + 4 mg | Tablet | 90 | Supplement | Vitamins & Minerals |
99 | Collagen(typeII)-Sodium hyaloronate –Boron | Rabonex | Collagen Type II 10 mg، Sodium Hyaloronate 35 mg، Boron ( As Sodium Borate ) 5 mg | Tablet | 60 | Supplement | Dietary Supplement |
100 | Folic Acid | - | 1 mg | Tablet | 100، 200 | Supplement | Vitamins |
101 | Glucosamine HCL / chondroitin sulfate sodium /sodium hyaloronate / Turmeric Extract /Boswellia Extract / Devils claw | Joint maker | - | Tablet | 50 | Supplement | Dietary supplement joint's health |
102 | L- Lysine | - | 500 mg | Tablet | 60 | Supplement | Amino Acid |
103 | L-Arginine | - | 1000 mg | Tablet | 50 | Supplement | Amino Acid |
104 | Multi Vitamin / Mineral | Rasent | - | Tablet | 60، 120 | Supplement | Vitamins & Minerals |
105 | CO-Q10/ Zinc / Lutein / Selenium /Vitamin C / Vitamin E | Ra-Q10 | - | Tablet | 60 | Supplement | Anti Oxidant |
106 | Vitamin B6/ Vitamin B12/ Folic Acid | Rafolit | - | Tablet | 100 | Supplement | Vitamins |
107 | Potassium Citrate | Alkaneph | 10 mEq | Tablet | 60 | Urinary Alkalizer | Urinary Alkalizing agent |
108 | Calcium /Vitamin D | Calsorb | 500 mg+200 IU | Tablet | 30-90 | Supplement | Vitamins & Minerals |
109 | Carbamazepine | 200 mg | Tablet | 30 | Neurology & Psychology | Anti-Psychotic | |
110 | Fexofenadine Hydrochloride | Rafexodin | 120 mg/180mg | Tablet | 30 | Allergy، Asthma & Respiratory | Anti-Histamine |
111 | Bisoprolol fumarate | Profum | 10 mg/5 mg/2.5mg | Tablet | 30 | Cardiovascular | Beta-Blocker |
112 | Caffeine | 200mg | Tablet | 60 | Supplement | CNS Stimulant | |
113 | B2 | 50/100 mg | Tablet | 30 | Supplement | Vitamins & Minerals | |
114 | Epimedium brevicornum /Lepidium meyenii | Macaton | Tablet | 60 | Supplement | Vitamins & Minerals | |
115 | Escitalopram(As Oxalate) | Ralopram | 20mg/10mg | Tablet | 30 | Neurology & Psychology | Anti-Depression |
116 | Sitagliptin(As phosphate) /Metformin Hydrochloride | Rahamet-S | 50mg/500-1000 mg | Tablet | 30 | General / Internal | Anti-Diabetic |
117 | Metoprolol Succinate ER | Angipol ER | 23.75 mg | ER Tablet | 100، 30 | Cardiovascular | Beta-Blocker |
118 | B-Complex + Vitamin.C +Calcium | Tablet | 60 | Supplement | Vitamins & Minerals | ||
119 | Vitamin C+Vit A+D+E+Zinc | Tablet | 60 | Supplement | Vitamins & Minerals | ||
120 | Diclofenac | Voldic | 0.10% | Ophthalmic Drop | 5 ml | Analgesic | NSAID |
121 | Ketorolac | Ketrofal | 0.50% | Ophthalmic Drop | 5 ml | Analgesic | NSAID |
122 | Artificial Tears | Eyeawet | - | Ophthalmic Drop | 10 ml | Ophthalmic | Ocular Lubricant |
123 | Betamethasone | Rabet | 0.10% | Ophthalmic Drop | 5 ml | Ophthalmic | Corticosteroids |
124 | Chloramphenicol | Raphicol | 0.50% | Ophthalmic Drop | 10 ml | Ophthalmic | Antibiotic |
125 | Diclofenac | Voldic | 0.10% | Ophthalmic Drop | 5 ml | Ophthalmic | NSAIDs |
126 | Dorzolamide /Timolol | Timozopt | 2 % / 0.5 % | Ophthalmic Drop | 5 ml | Ophthalmic | Anti-glaucoma |
127 | Loteprednol | Lotera | 0.50% | Ophthalmic Drop | 5 ml | Ophthalmic | Corticosteroids |
128 | Naphazoline | - | 0.10% | Ophthalmic Drop | 10 ml | Ophthalmic | Sympathomimetic |
129 | Ofloxacin | Oflorap | 0.30% | Ophthalmic Drop | 5 ml | Ophthalmic | Antibiotic |
130 | Olopatadine | Aleropat | 5 mg/ 5 ml | Ophthalmic Drop | 5 ml | Ophthalmic | Anti-histamine |
131 | Sulfacetamide | - | 10% | Ophthalmic Drop | 10 ml | Ophthalmic | Antibiotic |
132 | Timolol | Timolin | 0.50% | Ophthalmic Drop | 5 ml | Ophthalmic | Beta-Blocker |
133 | Ketorolac | Ketrofal | 0.005 | Ophthalmic Drop | 5 ml | Ophthalmic | NSAIDs |
134 | Artificial tears | Eyeawet | Ophthalmic Drop | 10 ml | Ophthalmic | Artificial tears | |
135 | Acetaminophen / Caffeine / Ibuprofen | Rahafen | 325 mg + 40 mg + 200 mg | Capsule | 50 | Analgesic | Analgesic |
136 | Mefenamic Acid | - | 250 mg | Capsule | 100، 36، 120، 30 | Analgesic | NSAID |
137 | Lansoprazole | Rahazol | 30 mg | Capsule | 30 | Gastrointestinal | Proton Pump Inhibitor |
138 | Amantadine | Viraless | 100 mg | Capsule | 100 | Neurology & Psychology | Anti-Virus، Anti-Parkinson |
139 | Gabapentin | Sirentin | 100 mg | Capsule | 100 | Neurology & Psychology | Anti-Convulsant |
140 | Gabapentin | Sirentin | 300 mg | Capsule | 100 | Neurology & Psychology | Anti-Aonvulsant |
141 | Alpha Lipic Acid | Alpic | 300 mg | Capsule | 30 | Supplement | Anti-Virus، Anti-Parkinson |
142 | Mebeverine | Colomeb | 200 mg | SR Capsule | 50 | Gastrointestinal | Anti-Spasmodic |
143 | Ferrous Sulfate + Folic Acid | Rahafol | 150 mg + 500 mg | SR Capsule | 30 | Supplement | Vitamins |
144 | Mebeverine | Colomeb | 200 mg | Capsule | 50 | Gastrointestinal | Antispasmodics |
145 | Ferous Sulfate + Folic Acid | Rahafol | 150 mg + 500 mcg | Capsule | 30 | Supplement | minerals and vitamins |
146 | Hyaluronic Acid | Hyalura | 120 mg | Capsule | 60 | Supplement | skin and joints care |
147 | Polygonum cuspidatum/Vitis vinifera | Quetrol | Capsule | 60 | Supplement | anti oxidant | |
148 | Ursodeoxycholic Acid | Bildex | 300 mg | Capsule | 30 | Miscellaneous Drugs | anti-cholelithiasis drugs |
149 | Clotrimazole/ Betametasone | Diprocol | 1% + 0.05% | Cream | 30 g | Dermatology | Anti-Fungal |
150 | Dexpanthenol | Dermopan | 5% | Cream | 30 g | Dermatology | Vitamins |
151 | Sertaconazole | Sertol | 2% | Cream | 30 g | Dermatology | Anti-Fungal |
152 | Clindamycin | - | 2% | Vaginal Cream | 50 g | General / Internal | Antibiotic-Corticosteroid |
153 | Clotrimazole 1% | - | 1% | Vaginal Cream | 50 g | General / Internal | Anti-Fungal |
154 | Clotrimazole 2% | - | 2% | Vaginal Cream | 50 g | General / Internal | Anti-Fungal |
155 | Mometasone Furoate | Ravison | 0.001 | Cream | 15 g | Dermatology | Corticosteroid |
Central Office:No.11, Sofeh Ind. Zone, 7th km of Shiraz Road, Isfahan, Iran P.O Box 81745-567
tel:+98 (31) 36540659
fax:+98 (31) 36540959
Tehran Sales Office: Ashrafi Esfahani South, not far from Sadeghieh Square, West Water Organization Street, beginning of Golestan I, Zumrod Building, No. 23, Second Floor, Unit 7
tel:+98 (21) 44084866 - 44084859
fax: 021-44975532